Z/Racing
THE HOME OF COMMUNITY RACING Racing is for everyone on Zwift—where fun meets fitness. Join a global community, push your limits, and discover a whole new way to work out
Individual results
Results Filters
The Finish LineExplore the race finish
| Pos. | Cat. | Rider | Club | Races | FIN | Total | ||
|---|---|---|---|---|---|---|---|---|
| 350–519 | I Armstrong | — | 5094 | 5094 | ||||
| 180–349 | Alex Martins 🚂 | COALITION | 4998 | 4998 | ||||
| 350–519 | Tiziano Zadra | — | 4890 | 4890 | ||||
| 4 | 270–389 | Andy Stainer | COALITION | 4740 | 4740 | |||
| 5 | 350–519 | Ian Murray (ZRScot) | ZRScot | 4670 | 4670 | |||
| 6 | 270–389 | Federico Mo. Bandini ( ITA ) | Team Italy | 4654 | 4654 | |||
| 7 | 270–389 | Karsten Andersen | — | 4650 | 4650 | |||
| 8 | 270–389 | lauric thomas | BIKES | 4648 | 4648 | |||
| 9 | 350–519 | Per Marius Sundby | — | 4618 | 4618 | |||
| 10 | 350–519 | Jimi Piñata | — | 4615 | 4615 | |||
| 11 | 350–519 | Stephen Taylor (MTC Ospreys) | MTC | 4595 | 4595 | |||
| 12 | 270–389 | Pål Lorentsen | — | 4583 | 4583 | |||
| 13 | 330–449 | Ben Cornelius | — | 4566 | 4566 | |||
| 14 | 330–449 | Cyriel van Oorschot | ROT | 4563 | 4563 | |||
| 15 | 350–519 | Paden Duke | — | 4542 | 4542 | |||
| 16 | 270–389 | Adam Wood | — | 4537 | 4537 | |||
| 17 | 350–519 | Serge Malo (Free Riders) | FREE-RIDERS | 4516 | 4516 | |||
| 18 | 330–449 | Frederik Dupont | NBCK | 4515 | 4515 | |||
| 19 | 180–349 | Jimmy Lindh | — | 4492 | 4492 | |||
| 20 | 330–449 | Werner Tiefenthaler | — | 4484 | 4484 | |||
| 21 | 270–389 | Tom Atkins | — | 4483 | 4483 | |||
| 22 | 350–519 | Matthew Burton | — | 4463 | 4463 | |||
| 23 | 330–449 | Daniel Sjögren | SZR | 4462 | 4462 | |||
| 24 | 270–389 | Geoff Wilkinson | — | 4461 | 4461 | |||
| 25 | 330–449 | Jacob Juul [ACK] | DBR | 4444 | 4444 |
Category verificationHistorical evidence and verification notes
Some categories use the reported start pen and saved entry band. This is not a numeric ZRS eligibility check.
Each rider appears once, with points summed across the filtered races. The Races column shows how many races contributed to that total. Points are calculated within each rider’s race grouping. FTS uses the organiser’s saved points scale for each scoring segment; custom scales can differ by race. See the Scoring & rules page for the applied segment awards.
FIN points: RaceCentral calculates these from the classified finishers in each race’s scoring group. Under standard countdown scoring, 40 classified finishers means 40 points for first, 39 for second, and 1 for last. When multiple starts are combined, points use the combined scoring-group ranking after selecting the result that counts for each rider. This can differ from the individual event position shown in the race breakdown. In All races, FIN is the sum of the rider’s counted race awards. A custom finishing-points scale replaces the countdown; otherwise, an award limit can restrict which places score.
Any Podium points come from the organiser’s Extra FIN configuration; no bonus is awarded when that setting is blank.
Riders without a recorded source (such as an uploaded FIT file or live Zwift result) are hidden from these results.