Super 6ix
Flamme Rouge Racing's Super 6IX is a weekly series that offers a more strategic, role-based alternative to traditional individual or standard team racing leagues
Individual results
Results Filters
| Pos. | Cat. | Rider | Club | Time | FTS | FIN | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| C | austin bos | COALITION | 45:40.34 | — | 61 | 61 | |||
| C | Roy Imahara (OTR) | OTR Racing | 45:40.39 | — | 60 | 60 | |||
| C | Aldo [ZTBr] | ZTBR | 45:40.53 | — | 59 | 59 | |||
| 4 | C | Smashley (COALITION) | COALITION | 45:40.62 | — | 58 | 58 | ||
| 5 | C | Cassia Magoga | ZTBR | 45:42.39 | — | 57 | 57 | ||
| 6 | C | Niccolò Martinoli (Team Italy) | Team Italy | 46:11.14 | — | 56 | 56 | ||
| 7 | C | Tim Chalik 🍆 (Coalition) SP | COALITION | 46:11.20 | — | 55 | 55 | ||
| 8 | C | Dirk Ehrmantraut (KLUB) | KLUB | 46:11.40 | — | 54 | 54 | ||
| 9 | C | D JasART | ART | 46:11.46 | — | 53 | 53 | ||
| 10 | C | Bernd Schurig | KLUB | 46:12.41 | — | 52 | 52 | ||
| 11 | C | Jeff Parker(BMTR Racing) | TEAM BMTR | 46:12.59 | — | 51 | 51 | ||
| 12 | C | Marco Mueller | KLUB | 46:12.62 | — | 50 | 50 | ||
| 13 | C | Chris Rowe [CYE] | CYE | 46:12.84 | — | 49 | 49 | ||
| 14 | C | Kati Ju (KLUB) | KLUB | 46:13.15 | — | 48 | 48 | ||
| 15 | C | S.Mulchinock (ART) | ART | 46:13.36 | — | 47 | 47 | ||
| 16 | C | Antonia.H [RRC/HERC] | RRC | 46:13.56 | — | 46 | 46 | ||
| 17 | C | Richard Vale (FRR) | ART | 46:13.65 | — | 45 | 45 | ||
| 18 | D | DebPkooy (BPCC/CYE) | BPCC | 45:46.09 | — | 44 | 44 | ||
| 19 | C | Neil Allonby (COALITION) | COALITION | 46:13.91 | — | 44 | 44 | ||
| 20 | D | . Gareth (GTR) | GTR | 47:25.89 | — | 43 | 43 | ||
| 21 | C | Kitty Kate 💕🐆🏳️🌈 | RRC | 46:24.50 | — | 43 | 43 | ||
| 22 | D | Zachary Tart | DIRT | 47:25.91 | — | 42 | 42 | ||
| 23 | C | Stefano R (ITAFT) | — | 46:24.74 | — | 42 | 42 | ||
| 24 | D | Julien Beijer | Team Type 1 | 47:26.12 | — | 41 | 41 | ||
| 25 | C | Harriet Ford | MPCC | 46:24.99 | — | 41 | 41 | ||
| 26 | D | Mart Mermaid | DraftingDinos | 47:26.84 | — | 40 | 40 | ||
| 27 | C | Andy Stubley [ART] | ART | 46:25.06 | — | 40 | 40 | ||
| 28 | D | P D (ART) | ART | 47:27.20 | — | 39 | 39 | ||
| 29 | C | Dan Ongley | ART | 46:25.35 | — | 39 | 39 | ||
| 30 | — | B | jim forester (OTR) | OTR Racing | 43:14.89 | — | 38 | 38 | |
| 31 | D | Liz B | COALITION | 47:27.22 | — | 38 | 38 | ||
| 32 | C | Glenn Carr (cay) ART | ART | 46:26.61 | — | 38 | 38 | ||
| 33 | B | Mike J (Coalition/DMV) | COALITION | 45:26.25 | — | 37 | 37 | ||
| 34 | D | 7 Coops HERC | HERC | 47:27.28 | — | 37 | 37 | ||
| 35 | C | Michel Tacus | CYE | 46:27.28 | — | 37 | 37 | ||
| 36 | B | Jin Yamamoto (COALITION) | COALITION | 45:34.97 | — | 36 | 36 | ||
| 37 | D | Scott E | DraftingDinos | 47:28.00 | — | 36 | 36 | ||
| 38 | C | Omar Bianchini (COALITION) | COALITION | 46:27.62 | — | 36 | 36 | ||
| 39 | B | Hendo | LEQP | L’Equipe Provence | 45:37.02 | — | 35 | 35 | ||
| 40 | D | Will Stokes [B-Team] | B Team | 47:28.18 | — | 35 | 35 | ||
| 41 | C | . Denny [KLUB] CL | KLUB | 46:27.83 | — | 35 | 35 | ||
| 42 | B | Fabio Benotti | CYE | 45:37.30 | — | 34 | 34 | ||
| 43 | D | Cookie ART SP | ART | 47:56.03 | — | 34 | 34 | ||
| 44 | C | Zoe Tucker | EVOLUTION | 46:37.51 | — | 34 | 34 | ||
| 45 | B | . Matt H [EVOLVE] | EVOLVE | 45:37.51 | — | 33 | 33 | ||
| 46 | D | lee size LFC | FRR | 48:08.41 | — | 33 | 33 | ||
| 47 | C | Davide Giovagnoli [ITA SWAT] | Team Italy | 47:08.03 | — | 33 | 33 | ||
| 48 | B | Matthew Gleeson [TNP] | Team Not Pogi | 45:37.67 | — | 32 | 32 | ||
| 49 | D | Dave Parsons [HERC] | HERC | 48:23.22 | — | 32 | 32 | ||
| 50 | C | Steve Foster (GTR] [ATGNI) | GTR | 47:50.22 | — | 32 | 32 | ||
| 51 | B | Daniel Hobson Climber [GTR] | GTR | 45:38.09 | — | 31 | 31 | ||
| 52 | D | Stuart Taylor (ART) | ART | 48:54.92 | — | 31 | 31 | ||
| 53 | C | Erik Einmo (GTR) | GTR | 47:50.47 | — | 31 | 31 | ||
| 54 | B | Aiden Donnellan (GTR) | GTR | 45:39.36 | — | 30 | 30 | ||
| 55 | D | G.Chaplow (COALITION) | COALITION | 48:55.00 | — | 30 | 30 | ||
| 56 | C | Fagno Fonseca [ZTBR] | ZTBR | 48:04.45 | — | 30 | 30 | ||
| 57 | A | Thomas Sørensen #SISU# (YT: MrPedel) | SISU Racing | 41:55.18 | — | 29 | 29 | ||
| 58 | B | Source | CYE | 45:39.49 | — | 29 | 29 | ||
| 59 | D | Jerrold erryO [SP][CYE] | CYE | 49:04.81 | — | 29 | 29 | ||
| 60 | C | Geir Kolsung [V] | Vikings | 48:05.84 | — | 29 | 29 | ||
| 61 | A | Arwed Meinert | Team CRYO-GEN | 41:56.92 | — | 28 | 28 | ||
| 62 | B | JOSHUA WALLNER (COALITION) | COALITION | 45:40.24 | — | 28 | 28 | ||
| 63 | D | Greg Stidham (OTR) | OTR Racing | 49:33.76 | — | 28 | 28 | ||
| 64 | C | Chris Proppe | DIRT | 48:08.57 | — | 28 | 28 | ||
| 65 | A | Craig Harris (SISU) | SISU Racing | 42:00.24 | — | 27 | 27 | ||
| 66 | B | M Glace [OTR] | OTR Racing | 45:40.54 | — | 27 | 27 | ||
| 67 | D | Vladimir Timaev | ART | 49:58.60 | — | 27 | 27 | ||
| 68 | C | Jian [ZTBR] | ZTBR | 48:50.86 | — | 27 | 27 | ||
| 69 | A | Murray Koch | CMC | 42:01.16 | — | 26 | 26 | ||
| 70 | B | Robo Dorsett (DIRT) | CRCA/NYCC | 45:40.83 | — | 26 | 26 | ||
| 71 | D | Steve Burrell | ART | 50:17.38 | — | 26 | 26 | ||
| 72 | C | Racer eX | CYE | 49:03.13 | — | 26 | 26 | ||
| 73 | A | Martin Coffey | A-P-V | 42:01.43 | — | 25 | 25 | ||
| 74 | B | .Vlad Lez Coalition) | COALITION | 45:40.93 | — | 25 | 25 | ||
| 75 | D | Kev Taylor (ART) | ART | 50:21.41 | — | 25 | 25 | ||
| 76 | C | Will Conkwright | CYE | 49:05.07 | — | 25 | 25 | ||
| 77 | A | Tim Präger [TNP] (GC) | Team Not Pogi | 42:01.81 | — | 24 | 24 | ||
| 78 | B | William Lloyd (OTR) | OTR Racing | 45:41.56 | — | 24 | 24 | ||
| 79 | D | George Palmer | BPCC | 50:26.05 | — | 24 | 24 | ||
| 80 | C | Nick Katagiri SP [CYE] | CYE | 49:05.22 | — | 24 | 24 | ||
| 81 | A | Christopher Keogh [eSRT] | eSRT | 42:02.11 | — | 23 | 23 | ||
| 82 | B | Ion Rodriguez [GTR] | GTR | 45:50.12 | — | 23 | 23 | ||
| 83 | D | Tate ❤️ (GTR) | GTR | 50:30.21 | — | 23 | 23 | ||
| 84 | C | David Heald | ART | 50:18.01 | — | 23 | 23 | ||
| 85 | E | Gry Bruun-Rasmussen | GTR | 51:20.88 | — | 22 | 22 | ||
| 86 | A | Alan Curtis | SISU Racing | 42:03.24 | — | 22 | 22 | ||
| 87 | B | Michael Lam | CYE | 45:51.14 | — | 22 | 22 | ||
| 88 | D | Yakov Dino GC | DraftingDinos | 50:30.55 | — | 22 | 22 | ||
| 89 | C | Plinio Boin | ZTBR | 50:23.16 | — | 22 | 22 | ||
| 90 | E | Hayley Vale (ART) | ART | 51:54.14 | — | 21 | 21 | ||
| 91 | A | Alistair Flack [A-PEX VELO] | A-P-V | 42:05.16 | — | 21 | 21 | ||
| 92 | B | Martyn Isaacson | LEQP | L’Equipe Provence | 46:12.35 | — | 21 | 21 | ||
| 93 | D | Liz Richardson | TEAM BMTR | 50:31.09 | — | 21 | 21 | ||
| 94 | C | Ian Marshall (OTR) | OTR Racing | 50:23.53 | — | 21 | 21 | ||
| 95 | E | Sarah Allonby | COALITION | 52:26.32 | — | 20 | 20 | ||
| 96 | A | David Johnson | Team Not Pogi | 42:06.54 | — | 20 | 20 | ||
| 97 | B | Maurice van der Meer | L’Equipe Provence | 46:21.65 | — | 20 | 20 | ||
| 98 | D | Garry Cooper | DraftingDinos | 50:32.33 | — | 20 | 20 | ||
| 99 | C | Cyclin’ Brian [CYE] | CYE | 50:44.09 | — | 20 | 20 | ||
| 100 | E | Richard Blair (GTR) | GTR | 52:27.47 | — | 19 | 19 |
Points are calculated within each rider’s race grouping. FTS uses the organiser’s saved points scale for each scoring segment; custom scales can differ by race. See the Scoring & rules page for the applied segment awards.
FIN points: RaceCentral calculates these from the classified finishers in each race’s scoring group. Under standard countdown scoring, 40 classified finishers means 40 points for first, 39 for second, and 1 for last. When multiple starts are combined, points use the combined scoring-group ranking after selecting the result that counts for each rider. This can differ from the individual event position shown in the race breakdown. In All races, FIN is the sum of the rider’s counted race awards. A custom finishing-points scale replaces the countdown; otherwise, an award limit can restrict which places score.
Any Podium points come from the organiser’s Extra FIN configuration; no bonus is awarded when that setting is blank.
Riders without a recorded source (such as an uploaded FIT file or live Zwift result) are hidden from these results.