AHDR Winter Tour 2026
The Aussie Hump Day Ride (AHDR) Team is back, and ready to race! Join them in August for their annual Winter Tour, a four-race series aimed at Aussies with a 7:15pm AEST (9:15am UTC) start time on Tuesdays.
Individual results
Results Filters
The Finish LineExplore the race finish
| Pos. | Cat. | Rider | Club | Races | FAL | FTS | FIN | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Kyle Tart | SISU Racing | — | 73 | 142 | 215 | ||||
| C | Chris Tracey | TBR Racing | — | 111 | 97 | 208 | ||||
| E | . Gilli [AHDR Chop Bears] | Team AHDR | — | 152 | 54 | 206 | ||||
| 4 | B | Ross Vande Wege | — | — | 72 | 129 | 201 | |||
| 5 | B | Mitch Farquhar | Team AHDR | — | 64 | 136 | 200 | |||
| 6 | E | Sarah Woodward [Daiquiris - AHDRL] | Team AHDR | — | 156 | 32 | 188 | |||
| 7 | C | AL C SimpSimpHea | Team AHDR | — | 110 | 78 | 188 | |||
| 8 | D | Martin Holslag | Team AHDR | — | 134 | 49 | 183 | |||
| 9 | D | Brett Mac (WMZ) | WMZ | — | 112 | 69 | 181 | |||
| 10 | B | Steven Hands [NZBRO] | NZBRO | — | 66 | 115 | 181 | |||
| 11 | E | K itty 😎 [AHDRL Daiquiris] | Team AHDR | — | 147 | 21 | 168 | |||
| 12 | C | Troy Laughlin (TBR) | TBR Racing | — | 93 | 74 | 167 | |||
| 13 | D | Sarah 🐺 | ZSUN CC | — | 106 | 59 | 165 | |||
| 14 | E | Carol Tilley HERD | Poole Wheelers | — | 132 | 26 | 158 | |||
| 15 | B | Igor Prahin [WFCC] | Team AHDR | — | 96 | 61 | 157 | |||
| 16 | C | Sam Leitch | TBR Racing | — | 56 | 95 | 151 | |||
| 17 | C | Caleb Fleet (AHDR COMM) | Team AHDR | — | 49 | 97 | 146 | |||
| 18 | D | Brendan Green | Team AHDR | — | 88 | 57 | 145 | |||
| 19 | E | Molly McCausland (AHDR Cupcakes) 🏊♀️ 🚴♀️🏃♀️🚣♀️ 🇵🇸 | Team AHDR | — | 106 | 28 | 134 | |||
| 20 | B | J Teja | Team AHDR | — | 60 | 66 | 126 | |||
| 21 | B | J ohn K [TBR 50T] | TBR Racing | — | 51 | 74 | 125 | |||
| 22 | C | Dale Goodhew | — | — | 60 | 62 | 122 | |||
| 23 | C | David Doyle (AHDR) | Team AHDR | — | 20 | 102 | 122 | |||
| 24 | D | Simonius Hughes WCC | WCC | — | 70 | 50 | 120 | |||
| 25 | B | grant harvey | Team AHDR | — | 61 | 57 | 118 |
Each rider appears once, with points summed across the filtered races. The Races column shows how many races contributed to that total. Points are calculated within each rider’s race grouping. FTS uses the organiser’s saved points scale for each scoring segment; custom scales can differ by race. See the Scoring & rules page for the applied segment awards.
FIN points: RaceCentral calculates these from the classified finishers in each race’s scoring group. Under standard countdown scoring, 40 classified finishers means 40 points for first, 39 for second, and 1 for last. When multiple starts are combined, points use the combined scoring-group ranking after selecting the result that counts for each rider. This can differ from the individual event position shown in the race breakdown. In All races, FIN is the sum of the rider’s counted race awards. A custom finishing-points scale replaces the countdown; otherwise, an award limit can restrict which places score.
Any Podium points come from the organiser’s Extra FIN configuration; no bonus is awarded when that setting is blank.
Riders without a recorded source (such as an uploaded FIT file or live Zwift result) are hidden from these results.