Skip to content

Syrup Cup

Maple Madness is all about that February energy – that in-between time where winter still grips hard, but the first signs of the maple harvest are starting to stir. The taps are in, the races are harder. It’s raw, cold, and competitive, with riders getting ready before everyone else even realizes the season has started!

Green Jersey · Sprint

Provisional ZRS — 86 rider results use current ZwiftPower profile scores as assumed race-time values. Those scores were not captured before the race; rankings may change if historical evidence becomes available.
Results Filters

FAL scores each visit; FTS scores the fastest pass per race. Reset each round; competition, league, division and category.

Open Regular · Category 0–179

Pos.Cat.RiderClubRacesMissedPoints
CA 0–179 Benoit Urbain — 13 18
GB 0–179 marc stepp — 13 10
US 0–179 Reuben Hewitt73+Maryland.EZR — 13 9
4 PK 0–179 Z. Ali EAGLES 13 5

Open Regular · Category 180–349

Pos.Cat.RiderClubRacesMissedPoints
GB 180–349 Simon Gunner — 13 36
180–349 Daibhidh Gramair — 13 27
CA 180–349 Mathieu Jodoin FIASCO D 13 18
4 180–349 Stephen Saunders — 13 15
5 IT 180–349 Max Pinato (IVPD) — 13 9
6 GB 180–349 Neil Parkinson — 13 9
7 AT 180–349 Reas Baumgartner ZSUNR ZSUNR 13 9
8 DK 180–349 Casper Andersen — 13 6
9 180–349 David Stuart ART 13 5

Open Regular · Category 350–519

Pos.Cat.RiderClubRacesMissedPoints
UY 350–519 Marcelo Alvarez (iJohnnys) iJohnnys 31 208
US 350–519 Ethan Keyes [Zwift Elk] — 4— 191
CA 350–519 Jeremey Dirom DIRT 4— 191
4 US 350–519 Jale Hardwick — 4— 132
5 AU 350–519 David Morris — 22 129
6 GB 350–519 Mike Bell DIRT 31 109
7 CA 350–519 1Maurice M.DuPont(sisu) SISU Racing 13 73
8 NL 350–519 Peter Twigt — 13 67
9 FI 350–519 Marko Oksanen SISU Racing 13 62
10 US 350–519 Brett H6417 Rhino RHINO 13 57
11 GB 350–519 James Rees VTTA 16188 Scrambled Legs 13 47
12 BE 350–519 Lesley Cuyvers — 13 46
13 US 350–519 todd mitchell (Christ Alliance) DIRT 13 41
14 US 350–519 Eric Gibson DIRT 13 40
15 IT 350–519 Alessio Tavian Scannellatori 13 38
16 US 350–519 Kurt McCloud — 13 36
17 CA 350–519 Chad Helfenbein [EMPIRE] EMPIRE 13 33
18 SE 350–519 Mattias Lindmark [ÖC ÖC ZR Team 13 32
19 NL 350–519 Rutger M. — 13 32
20 GB 350–519 Darren Tucker — 13 30
21 350–519 J Breezy(NINJA P18T3) — 13 28
22 FR 350–519 Jeremy Geneau — 13 26
23 350–519 Neil Corben ZRscot ZRScot 13 19
24 FR 350–519 ORL BOUILHOL — 13 15
25 IE 350–519 Mark Stewart — 13 12
26 US 350–519 Sean Kohles — 13 12
27 IT 350–519 Federico Bianchi(SST) Scannellatori 13 10
28 350–519 Will Zwift — 13 3

Open Regular · Category 520–689

Pos.Cat.RiderClubRacesMissedPoints
US 520–689 F lying Bobcat — 31 116
US 520–689 Curtis McIlvain DIRT 22 94
US 520–689 Rich LeGrand — 31 92
4 CA 520–689 @. BilOnWheelz [QDW] -YT Equipe JZQc 31 74
5 CA 520–689 Abe Oudshoorn SWOZR 13 74
6 US 520–689 🇲🇰 MK_Zwifter DIRT 4— 67
7 520–689 J Breezy(NINJA P18T?) — 13 52
8 520–689 Lee Smith — 13 44
9 NL 520–689 Jordi Maassen vd Brink TeamNL 13 40
10 CL 520–689 Eugenio Montecinos SISU Racing 13 34
11 JP 520–689 すけきよ子 — 13 34
12 US 520–689 Daniel Lewis 🍆 (COALITION) GHT COALITION 13 30
13 AU 520–689 James Nevin (ZSUNR - Orion) ZSUNR 13 27
14 US 520–689 Tim Sullivan ZSUNR 13 25
15 ZW 520–689 m N — 13 12
16 CA 520–689 Cedrick Voyer TFC 13 10
17 US 520–689 Phill Jordan — 13 5

Open Regular · Category 690–1000

Pos.Cat.RiderClubRacesMissedPoints
CA 690–1000 Jason Henrie 🦍 [DRAFT] 13 64
US 690–1000 Taggart VanEtten — 13 55
US 690–1000 John Gracely (H1 p/b Altius) H1 p/b Altius 13 48
4 US 690–1000 Aaron Smith [Dolce Vita] DolceVita 13 44
5 US 690–1000 Jimmy Deuce — 22 41
6 GL 690–1000 Jake Johnson [DIRT] DIRT 13 40
7 US 690–1000 Rick Curtis HERD 13 33
8 US 690–1000 Rogue Rider Zoran 13 31
9 US 690–1000 Drew Stuart TWEENS 13 29
10 CA 690–1000 Robert Tremblay (RHINO) RHINO 31 26
11 US 690–1000 Travis Stuart TWEENS 13 24
12 US 690–1000 Jordan Vincent Wahoo Esports 13 22
13 US 690–1000 Chris Benoit RtB 13 18
14 AU 690–1000 Mark Chong — 13 18
15 US 690–1000 Austin Urch [TURBO] TURBO 13 14
16 IT 690–1000 C.C. m I. — 13 9
17 US 690–1000 Brian Rummelhart (HERD) HERD 13 5

Riders without a recorded Zwift/FIT source are hidden. RaceCentral is independent of Zwift.