The Chop by AHDR
The Chop is a fast, flat, time-based weekly handicap race that gives riders of all abilities a chance to win. With strong numbers, it's the week's premier chase race. “The Chop” is an Aussie cycling expression for a breakaway group that works together to stay ahead before battling it out in the final sprint. It’s a mix of teamwork, tactics and every rider for themselves when the finish line approaches. Riders start in separate grades, from D through to A, with staggered start times designed to bring everyone together for a thrilling finish. Each grade wears a distinctive AHDR/Zwift kit, making it easy to identify who’s chasing and who’s being caught. Held on Thursday evenings, no two races are ever the same. Course selection, rider numbers, tactics and the occasional sandbagger all influence the outcome. Part team time trial, part cat-and-mouse battle, The Chop is all about teamwork, strategy and timing your final attack. Will you survive The Chop and take the glory?
General Classification
Results Filters
Cumulative finish time. Riders grouped by category. Both views use the same race times, bonuses and missed-race rules.
Open Regular · Category A
| Pos. | Cat. | Rider | Club | Races | Missed | Bonus | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Eugene Kanshin | NYU | 1 | 3 | — | 3:41:33 | |||||
| A | Wasswa Hassan (MASAKA) | MASAKA | 1 | 3 | — | 3:41:51 | +0:17.996 | ||||
| A | Tim Präger [TNP] (GC) | Team Not Pogi | 1 | 3 | — | 3:41:55 | +0:21.996 | ||||
| 4 | A | Steven Flaherty [4STAR/Midland.CC] | 4STAR | 3 | 1 | — | 3:44:35 | +3:02.548 | |||
| 5 | A | Michael Reilly (BF) | Tri Ireland | 1 | 3 | — | 3:48:12 | +6:39.784 | |||
| 6 | A | Hayden James | Team AHDR | 1 | 3 | — | 3:48:13 | +6:39.992 | |||
| 7 | A | J Bruhn | NeXT pb Enshored | NeXT pb ENSH | 1 | 3 | — | 3:48:16 | +6:43.208 | |||
| 8 | A | Jesse Riley | CC | 1 | 3 | — | 3:48:17 | +6:44.669 | |||
| 9 | A | Kevin Thomas BOA | BOA cc | 1 | 3 | — | 3:48:24 | +6:51.762 | |||
| 10 | A | Ricky Andrews [AHDR] | Team AHDR | 1 | 3 | — | 3:48:28 | +6:55.078 | |||
| 11 | A | Mike Berry (AHDR) | Team AHDR | 1 | 3 | — | 3:48:33 | +7:00.593 | |||
| 12 | A | A Beaver | — | 1 | 3 | — | 3:48:37 | +7:04.794 | |||
| 13 | A | Lyndon McKevitt | — | 1 | 3 | — | 3:48:52 | +7:19.122 | |||
| 14 | A | Mads Buster | SISU Racing | 🥈 | 1 | 3 | — | 3:51:37 | +10:04.190 | ||
| 15 | A | Aaron Girdlestone (RELENTLESS) | RELENTLESS | 1 | 3 | — | 3:51:57 | +10:24.378 | |||
| 16 | A | Bayley McGarry | eRANDWICK | 1 | 3 | — | 3:51:57 | +10:24.590 | |||
| 17 | A | Julien Pesce | 4STAR | 1 | 3 | — | 3:51:57 | +10:24.649 | |||
| 18 | A | Frank Walter | — | 1 | 3 | — | 3:51:57 | +10:24.737 | |||
| 19 | A | lorenzo sirigu [RELENTLESS] | RELENTLESS | 1 | 3 | — | 3:51:59 | +10:26.023 | |||
| 20 | A | Euan Russell [A-P-V] | A-P-V | 1 | 3 | — | 3:52:08 | +10:34.992 | |||
| 21 | A | Michael Rosser | VCCC | 1 | 3 | — | 3:52:08 | +10:35.500 | |||
| 22 | A | Mutovu Mike (MASAKA) | MASAKA | 1 | 3 | — | 3:52:08 | +10:35.553 | |||
| 23 | A | julien coppi | FFZ | 1 | 3 | — | 3:52:08 | +10:35.605 |
Open Regular · Category B
| Pos. | Cat. | Rider | Club | Races | Missed | Bonus | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | TEX THE TANK | Team AHDR | 4 | — | — | 3:29:44 | |||||
| B | Michael Rosser | VCCC | 3 | 1 | — | 3:36:52 | +7:07.694 | ||||
| B | Mitch Farquhar | Team AHDR | 🥇🥉 | 2 | 2 | — | 3:42:49 | +13:04.896 | |||
| 4 | B | René Olsen | SISU Racing | 2 | 2 | — | 3:44:09 | +14:24.936 | |||
| 5 | B | Rory Wmz Wheatley | WMZ | 2 | 2 | — | 3:45:26 | +15:41.565 | |||
| 6 | B | gareth heitmann AHDR Bisons | Team AHDR | 2 | 2 | — | 3:46:41 | +16:57.250 | |||
| 7 | B | Dean Thompson | — | 2 | 2 | — | 3:47:04 | +17:20.158 | |||
| 8 | B | james wilmott AHDR | Team AHDR | 3 | 1 | — | 3:49:12 | +19:27.774 | |||
| 9 | B | Jonno Cridland | WMZ | 🥈🥈 | 2 | 2 | — | 3:50:39 | +20:54.882 | ||
| 10 | B | ★BOB | EMU | 1 | 3 | — | 3:50:42 | +20:58.118 | |||
| 11 | B | Matthias Sendker | — | 1 | 3 | — | 3:50:45 | +21:00.609 | |||
| 12 | B | CAL [AHDR 🏴☠️] | Team AHDR | 2 | 2 | — | 3:50:48 | +21:04.070 | |||
| 13 | B | Brett Billings (OTE) | OTE | 🥇 | 2 | 2 | — | 3:51:11 | +21:26.419 | ||
| 14 | B | grant harvey | Team AHDR | 2 | 2 | — | 3:51:14 | +21:29.490 | |||
| 15 | B | Ralph Tompsett | NZBRO | 🥉 | 2 | 2 | — | 3:51:19 | +21:34.606 | ||
| 16 | B | Jayden Mati | — | 1 | 3 | — | 3:57:15 | +27:30.405 | |||
| 17 | B | JakOnWheels Attack | — | 1 | 3 | — | 3:57:22 | +27:37.790 | |||
| 18 | B | Takuma Nakamura | Shamisen R | 🥉 | 1 | 3 | — | 3:57:33 | +27:49.026 | ||
| 19 | B | B.Campbell [Army Cycling] | Army Cycling | 1 | 3 | — | 3:57:34 | +27:49.472 | |||
| 20 | B | alex Hoeks (watt) | De watt squad | 1 | 3 | — | 3:57:34 | +27:49.681 | |||
| 21 | B | Joely Ramsden (WMZ) | WMZ | 1 | 3 | — | 3:57:34 | +27:49.743 | |||
| 22 | B | A Beaver | — | 1 | 3 | — | 3:57:34 | +27:49.917 | |||
| 23 | B | Tim Sinclair BSCC | BSCC | 1 | 3 | — | 3:57:35 | +27:50.504 | |||
| 24 | B | TED[MKCC] | — | 1 | 3 | — | 3:57:35 | +27:50.884 | |||
| 25 | B | graeme thompson | — | 1 | 3 | — | 3:57:36 | +27:51.593 | |||
| 26 | B | Walter van Aert {} | Team AHDR | 1 | 3 | — | 3:57:59 | +28:14.596 | |||
| 27 | B | Kirangwa Ronald (MASAKA) | MASAKA | 1 | 3 | — | 3:58:16 | +28:31.440 | |||
| 28 | B | Nick Benham | Vision | 1 | 3 | — | 3:58:17 | +28:32.848 | |||
| 29 | B | Thomas Campbell | — | 1 | 3 | — | 3:58:23 | +28:38.808 | |||
| 30 | B | Justin J Newton (SDCC🟡🌑) | Valhalla | 1 | 3 | — | 3:58:24 | +28:40.297 | |||
| 31 | B | Roderick Loykens9244 | BEAT | 1 | 3 | — | 3:58:29 | +28:44.853 | |||
| 32 | B | Alexander Cox | CBR CC | 1 | 3 | — | 3:59:11 | +29:27.185 | |||
| 33 | B | Oliver Milk | Wahoo Esports | 1 | 3 | — | 3:59:25 | +29:41.268 | |||
| 34 | B | Derk Kremer | — | 1 | 3 | — | 3:59:45 | +30:01.231 | |||
| 35 | B | Kasper Buur [AHDR 🏴☠️ / CVC] | Team AHDR | 1 | 3 | — | 4:01:13 | +31:28.914 | |||
| 36 | B | Igor Aranguena | HISP | 1 | 3 | — | 4:04:02 | +34:17.531 | |||
| 37 | B | Franck Bodoignet | — | 1 | 3 | — | 4:05:12 | +35:27.608 | |||
| 38 | B | craig wilson | — | 1 | 3 | — | 4:05:15 | +35:30.622 | |||
| 39 | B | C Steele Brixton CC | BCBC | 1 | 3 | — | 4:05:17 | +35:33.215 | |||
| 40 | B | Mark Greenwood Lungs 2 Legs Coaching | Lungs2Legs Coaching | 1 | 3 | — | 4:06:29 | +36:44.400 | |||
| 41 | B | hong xu | — | 1 | 3 | — | 4:13:08 | +43:23.651 |
Open Regular · Category C
| Pos. | Cat. | Rider | Club | Races | Missed | Bonus | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Lyndon Gray [Tour de Kids] | — | 4 | — | — | 3:34:05 | |||||
| C | Angus Gall | Team AHDR | 3 | 1 | — | 3:40:36 | +6:31.234 | ||||
| C | Anthony Crute | #VTO | 3 | 1 | — | 3:41:25 | +7:19.819 | ||||
| 4 | C | Anton Booth (AHDR) | Team AHDR | 3 | 1 | — | 3:43:34 | +9:28.598 | |||
| 5 | C | Ryan Condon | — | 2 | 2 | — | 3:50:05 | +15:59.973 | |||
| 6 | C | Russell B (AHDR) | Team AHDR | 3 | 1 | — | 3:50:20 | +16:15.065 | |||
| 7 | C | Ryan Dagooc | 4STAR | 2 | 2 | — | 3:52:49 | +18:43.606 | |||
| 8 | C | Quinton Westlake | HPT | 2 | 2 | — | 3:53:04 | +18:59.303 | |||
| 9 | C | Caleb Fleet | Team AHDR | 2 | 2 | — | 3:53:19 | +19:13.788 | |||
| 10 | C | Stephen Yates WMZ Chasers | WMZ | 4 | — | — | 3:53:25 | +19:19.603 | |||
| 11 | C | @NathanKrake [Youtube] AHDR Cruisers | Team AHDR | 2 | 2 | — | 3:54:14 | +20:08.455 | |||
| 12 | C | Franz Joop (IRN BRU / Commodores) | Team AHDR | 2 | 2 | — | 3:58:39 | +24:33.428 | |||
| 13 | C | Gary Steele | — | 1 | 3 | — | 3:59:33 | +25:27.766 | |||
| 14 | C | Brad Clark | — | 1 | 3 | — | 3:59:35 | +25:30.353 | |||
| 15 | C | Steve Nelson (HMCC) | — | 1 | 3 | — | 4:00:05 | +25:59.513 | |||
| 16 | C | Tony Amantini | PYRENEES | 1 | 3 | — | 4:00:27 | +26:21.713 | |||
| 17 | C | Luke Bulkeley (Tune Bike Works) | Tunebikeworks.com | 1 | 3 | — | 4:00:59 | +26:53.632 | |||
| 18 | C | Petter Karlsson [OUT]🐗 | OUT | 1 | 3 | — | 4:01:02 | +26:56.860 | |||
| 19 | C | Markel Robles | — | 1 | 3 | — | 4:01:04 | +26:58.564 | |||
| 20 | C | steve ramos CMV 🔵⚫️ | — | 1 | 3 | — | 4:01:05 | +27:00.158 | |||
| 21 | C | james griffin | — | 🥇 | 1 | 3 | — | 4:01:08 | +27:02.647 | ||
| 22 | C | Mark Blackler | NZBRO | 1 | 3 | — | 4:01:08 | +27:02.932 | |||
| 23 | C | Luke Jolliffe | — | 1 | 3 | — | 4:01:09 | +27:03.494 | |||
| 24 | C | Paul Davis 🇮🇪 | Team AHDR | 1 | 3 | — | 4:01:11 | +27:05.505 | |||
| 25 | C | Michael Nelson | Smarterknowledge | 1 | 3 | — | 4:01:17 | +27:11.951 | |||
| 26 | C | Shannon Rose | — | 2 | 2 | — | 4:01:19 | +27:13.496 | |||
| 27 | C | qiang A【冠领】 | RZFC | 1 | 3 | — | 4:01:26 | +27:21.238 | |||
| 28 | C | James Dunn (Canard Race Team) | CRT | 1 | 3 | — | 4:01:29 | +27:23.602 | |||
| 29 | C | Tony Poole | Hart Evolution | 1 | 3 | — | 4:01:31 | +27:25.847 | |||
| 30 | C | AL C SimpSimpHea | HERC | 1 | 3 | — | 4:01:32 | +27:26.482 | |||
| 31 | C | Broozer Mott | — | 1 | 3 | — | 4:01:32 | +27:26.552 | |||
| 32 | C | Mark Arnold | WMZ | 1 | 3 | — | 4:01:32 | +27:26.882 | |||
| 33 | C | Gary Haydon | AERO - CT | 1 | 3 | — | 4:01:35 | +27:29.891 | |||
| 34 | C | Colin DEVOS | — | 1 | 3 | — | 4:01:51 | +27:46.088 | |||
| 35 | C | Tsutomu Saitou(NGT) | — | 1 | 3 | — | 4:01:52 | +27:46.578 | |||
| 36 | C | Huibert Heijna Avanti-Meridian | GSA | 1 | 3 | — | 4:02:17 | +28:12.334 | |||
| 37 | C | Tom Galbraith | Tunebikeworks.com | 1 | 3 | — | 4:02:27 | +28:21.597 | |||
| 38 | C | Walter van Aert {} | Team AHDR | 1 | 3 | — | 4:02:27 | +28:21.767 | |||
| 39 | C | Xavier Lecourt [W] | Warriors RT [W] | 1 | 3 | — | 4:02:28 | +28:22.851 | |||
| 40 | C | M. Hald [DZR] | DZR | 1 | 3 | — | 4:02:37 | +28:31.976 | |||
| 41 | C | Dan Stapes (WCC) | WCC | 1 | 3 | — | 4:02:37 | +28:32.350 | |||
| 42 | C | Choshu Miyagi3942 | — | 1 | 3 | — | 4:02:45 | +28:40.131 | |||
| 43 | C | David Wilson | Team AHDR | 1 | 3 | — | 4:02:51 | +28:46.051 | |||
| 44 | C | Bill Michaleris | — | 1 | 3 | — | 4:02:52 | +28:46.753 | |||
| 45 | C | Nathan Roznovsky (USAC 585439) | DIRT | 1 | 3 | — | 4:03:10 | +29:05.315 | |||
| 46 | C | Steven Raidma | — | 1 | 3 | — | 4:03:56 | +29:51.263 | |||
| 47 | C | Ade Manning [Evolve] | EVOLVE | 1 | 3 | — | 4:03:57 | +29:52.108 | |||
| 48 | C | Anton Byway (TCC) | ADFCC | 1 | 3 | — | 4:04:05 | +30:00.158 | |||
| 49 | C | MARUICHI Kuroheru | — | 1 | 3 | — | 4:04:53 | +30:47.560 | |||
| 50 | C | Peter Cooke | — | 1 | 3 | — | 4:05:11 | +31:05.863 |
Open Regular · Category D
| Pos. | Cat. | Rider | Club | Races | Missed | Bonus | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Mick Marshall AHDR | Team AHDR | 🥈 | 3 | 1 | — | 3:37:01 | ||||
| D | John Gardner (WMZ/ZSUNR) | WMZ | 3 | 1 | — | 3:42:04 | +5:02.980 | ||||
| D | bluey McK🇦🇺 | EVOLUTION | 🥇 | 1 | 3 | — | 3:44:28 | +7:27.204 | |||
| 4 | D | Yozza | Team AHDR | 🥉 | 1 | 3 | — | 3:44:33 | +7:32.332 | ||
| 5 | D | Ludo Tchil 💯 | — | 2 | 2 | — | 3:44:56 | +7:55.371 | |||
| 6 | D | MFred (TZP) | TZP | 1 | 3 | — | 3:51:35 | +14:34.010 | |||
| 7 | D | Philip Brough (AHDR Diesels) | Team AHDR | 1 | 3 | — | 3:56:01 | +19:00.532 | |||
| 8 | D | Peter Dillen Team Vegan | Team Vegan | 1 | 3 | — | 3:56:01 | +19:00.720 | |||
| 9 | D | Clive Potter | — | 1 | 3 | — | 3:56:01 | +19:00.765 |
When a race has multiple start times, riders are ranked together by finish duration. Winning one start time does not necessarily mean having the fastest time across all starts; GC medals reflect the combined race placing.
Missed races: A rider receives the average finish time of the slowest 10% of classified finishers in their category for that race, across all its start times. The number of finishers used is rounded up, with at least one. Only the attempt that counts for each rider is included.
If that category has no classified finishers, the fallback is the average of all classified finishers in the applicable race group across its start times. For example, finish times of 40 and 50 minutes give a fallback of 45 minutes. The 10% rule applies to the category calculation. For saved-range GC, the reference group stays within the same competition, league, division and saved range set (such as Range 1 or Range 2), across its categories.
If that race group has no eligible finishers and no fallback time is configured, the rider is excluded from GC because a missed-race time cannot be assigned. GC totals that include an assigned missed-race time are shown in blue.
Riders without a recorded Zwift/FIT source are hidden. RaceCentral is independent of Zwift.