Skip to content

Syrup Cup

Maple Madness is all about that February energy – that in-between time where winter still grips hard, but the first signs of the maple harvest are starting to stir. The taps are in, the races are harder. It’s raw, cold, and competitive, with riders getting ready before everyone else even realizes the season has started!

Individual results

Updated from ZwiftPower
Provisional ZRS — 116 rider results in this season use current ZwiftPower profile scores as assumed race-time values. Those scores were not captured before the race; rankings may change if historical evidence becomes available.
Results Filters
Reset

Sign in to use Find me, or search by name.

Pos.Cat.RiderClubRacesFALFINTotal
UY 350–519 Marcelo Alvarez (iJohnnys) iJohnnys 184 28 212
CA 350–519 Jeremey Dirom DIRT 177 25 202
US 350–519 Ethan Keyes [Zwift Elk] — 177 19 196
4 CA 520–689 @. BilOnWheelz [QDW] -YT Equipe JZQc 163 12 175
5 US 520–689 F lying Bobcat — 151 19 170
6 US 520–689 🇲🇰 MK_Zwifter DIRT 156 11 167
7 CA 690–1000 Robert Tremblay (RHINO) RHINO 148 6 154
8 US 520–689 Rich LeGrand — 127 12 139
9 AU 350–519 David Morris — 114 22 136
10 US 350–519 Jale Hardwick — 118 12 130
11 US 520–689 Curtis McIlvain DIRT 114 10 124
12 GB 350–519 Mike Bell DIRT 104 18 122
13 GB 180–349 Simon Gunner — 90 4 94
14 CA 0–179 Benoit Urbain — 90 2 92
15 AU 690–1000 Mark Chong — 90 1 91
16 GB 180–349 Neil Parkinson — 90 1 91
17 CA 690–1000 Jason Henrie 🦍 [DRAFT] 82 8 90
18 US 520–689 Daniel Lewis 🍆 (COALITION) GHT COALITION 84 4 88
19 GB-SCT 180–349 Daibhidh Gramair — 81 3 84
20 — 350–519 J Breezy(NINJA P18T3) — 65 19 84
21 CA 520–689 Abe Oudshoorn SWOZR 74 9 83
22 US 0–179 Reuben Hewitt73+Maryland.EZR — 81 1 82
23 US 520–689 Tim Sullivan ZSUNR 79 2 81
24 US 690–1000 Taggart VanEtten — 73 4 77
25 US 690–1000 Jimmy Deuce — 74 2 76
26 CA 350–519 1Maurice M.DuPont(sisu) SISU Racing 64 11 75
27 CA 180–349 Mathieu Jodoin FIASCO D 72 2 74
28 US 690–1000 John Gracely (H1 p/b Altius) H1 p/b Altius 66 7 73
29 NL 350–519 Peter Twigt — 67 4 71
30 US 690–1000 Aaron Smith [Dolce Vita] DolceVita 62 3 65
31 US 350–519 Brett H6417 Rhino RHINO 57 8 65
32 GL 690–1000 Jake Johnson [DIRT] DIRT 58 6 64
33 IT 180–349 Max Pinato (IVPD) — 63 1 64
34 FI 350–519 Marko Oksanen SISU Racing 53 9 62
35 US 350–519 Eric Gibson DIRT 50 8 58
36 CL 520–689 Eugenio Montecinos SISU Racing 49 7 56
37 US 690–1000 Rick Curtis HERD 51 5 56
38 AU 520–689 James Nevin (ZSUNR - Orion) ZSUNR 47 6 53
39 GB-ENG 180–349 Stephen Saunders — 50 3 53
40 US 690–1000 Austin Urch [TURBO] TURBO 49 3 52
41 GB 0–179 marc stepp — 50 2 52
42 GB-SCT 180–349 David Stuart ART 50 1 51
43 US 690–1000 Drew Stuart TWEENS 44 7 51
44 US 690–1000 Rogue Rider Zoran 46 4 50
45 GB-ENG 520–689 Lee Smith — 44 5 49
46 NL 350–519 Rutger M. — 42 7 49
47 SE 350–519 Mattias Lindmark [ÖC ÖC ZR Team 42 5 47
48 PK 0–179 Z. Ali EAGLES 45 1 46
49 AT 180–349 Reas Baumgartner ZSUNR ZSUNR 44 1 45
50 US 690–1000 Travis Stuart TWEENS 39 6 45
51 NL 520–689 Jordi Maassen vd Brink TeamNL 40 4 44
52 DK 180–349 Casper Andersen — 41 2 43
53 BE 350–519 Lesley Cuyvers — 37 6 43
54 GB 350–519 James Rees VTTA 16188 Scrambled Legs 38 4 42
55 FR 350–519 Jeremy Geneau — 36 6 42
56 US 690–1000 Jordan Vincent Wahoo Esports 37 5 42
57 US 690–1000 Brian Rummelhart (HERD) HERD 40 1 41
58 US 690–1000 Chris Benoit RtB 36 2 38
59 JP 520–689 すけきよ子 — 34 1 35
60 US 350–519 todd mitchell (Christ Alliance) DIRT 26 9 35
61 IT 350–519 Alessio Tavian Scannellatori 29 2 31
62 US 350–519 Kurt McCloud — 21 10 31
63 IT 690–1000 C.C. m I. — 24 3 27
64 CA 520–689 Cedrick Voyer TFC 25 2 27
65 CA 350–519 Chad Helfenbein [EMPIRE] EMPIRE 18 6 24
66 GB 350–519 Darren Tucker — 21 3 24
67 US 520–689 Phill Jordan — 20 1 21
68 FR 350–519 ORL BOUILHOL — 15 1 16
69 GB-ENG 350–519 Neil Corben ZRscot ZRScot 10 5 15
70 ZW 520–689 m N — 12 2 14
71 IE 350–519 Mark Stewart — 12 2 14
72 US 350–519 Sean Kohles — — 3 3
73 IT 350–519 Federico Bianchi(SST) Scannellatori — 2 2
74 GB-ENG 350–519 Will Zwift — — 1 1

Each rider appears once, with points summed across the filtered races. The Races column shows how many races contributed to that total. Points are calculated within each rider’s race grouping. FTS uses the organiser’s saved points scale for each scoring segment; custom scales can differ by race. See the Scoring & rules page for the applied segment awards.

FIN points: RaceCentral calculates these from the classified finishers in each race’s scoring group. Under standard countdown scoring, 40 classified finishers means 40 points for first, 39 for second, and 1 for last. When multiple starts are combined, points use the combined scoring-group ranking after selecting the result that counts for each rider. This can differ from the individual event position shown in the race breakdown. In All races, FIN is the sum of the rider’s counted race awards. A custom finishing-points scale replaces the countdown; otherwise, an award limit can restrict which places score.

Any Podium points come from the organiser’s Extra FIN configuration; no bonus is awarded when that setting is blank.

Riders without a recorded source (such as an uploaded FIT file or live Zwift result) are hidden from these results.