Skip to content

Syrup Cup

Maple Madness is all about that February energy – that in-between time where winter still grips hard, but the first signs of the maple harvest are starting to stir. The taps are in, the races are harder. It’s raw, cold, and competitive, with riders getting ready before everyone else even realizes the season has started!

Individual results

Updated from ZwiftPower
Provisional ZRS — 116 rider results in this season use current ZwiftPower profile scores as assumed race-time values. Those scores were not captured before the race; rankings may change if historical evidence becomes available.
Results Filters
Reset

Sign in to use Find me, or search by name.

Pos.Cat.RiderClubRacesFINTotal
NL 520–689 Peter Twigt — 15 15
US 350–519 Ethan Keyes [Zwift Elk] — 13 13
US 350–519 Eric Gibson DIRT 12 12
4 US 520–689 F lying Bobcat — 12 12
5 UY 520–689 Marcelo Alvarez (iJohnnys) iJohnnys 12 12
6 LV 350–519 Toms Silins — 11 11
7 NL 350–519 Peter van Roosmalen — 10 10
8 GB 350–519 Graham Crockford LPCC 9 9
9 GB 350–519 Darren Tucker — 8 8
10 GB 350–519 Justin Lord (Azur Cycle Tours) — 7 7
11 GB 520–689 Martin Lines (WSJCC RT) WSJCC RT 7 7
12 US 350–519 Brandon Chiat — 6 6
13 US 350–519 Jale Hardwick — 6 6
14 US 520–689 Stephen Guyon — 6 6
15 CA 520–689 DARREN HAYNER BikeSurgeon 5 5
16 — 350–519 J Breezy(NINJA) — 5 5
17 CA 350–519 Jeremey Dirom DIRT 5 5
18 US 520–689 🇲🇰 MK_Zwifter DIRT 4 4
19 FR 180–349 eric hank — 4 4
20 GB-WLS 520–689 King Kong — 4 4
21 BG 350–519 Roman Orozov COALITION 4 4
22 FR 520–689 🇨🇵 M Devilliers Mika — 3 3
23 US 180–349 Dan Cavanagh 5565 — 3 3
24 DK 520–689 Gustav Houe Dall ROC Race Team 3 3
25 US 350–519 James Hall S9R 3 3
26 DE 520–689 Basti Glossi — 2 2
27 CA 180–349 Cameron Valardo (BCRT) BCRT 2 2
28 US 520–689 Curtis McIlvain DIRT 2 2
29 VE 180–349 Freddy Linares — 2 2
30 US 690–1000 Matt Lyon (Rhino) RHINO 2 2
31 BE 690–1000 Matthias Engelen — 2 2
32 US 180–349 Phil Barbour — 2 2
33 US 350–519 Rachel Messina — 2 2
34 CA 690–1000 Robert Tremblay (RHINO) RHINO 2 2
35 GB 350–519 Stuart Dare BRCC 2 2
36 US 180–349 Taryn Morin[Rhino Racing] RHINO 2 2
37 CA 180–349 Benjermaine Wiseman [YEG] — 1 1
38 US 180–349 C oolHand 🤙🎸 — 1 1
39 ES 690–1000 Daniel Mengual — 1 1
40 GB-SCT 520–689 Graeme Morton — 1 1
41 CA 350–519 Jack Chiasson BCRT 1 1
42 CA 180–349 James Rodgers — 1 1
43 US 180–349 Michael Weremblewski — 1 1
44 US 690–1000 R. Mason — 1 1
45 US 350–519 Steven Sprinkle — 1 1

Each rider appears once, with points summed across the filtered races. The Races column shows how many races contributed to that total. Points are calculated within each rider’s race grouping. FTS uses the organiser’s saved points scale for each scoring segment; custom scales can differ by race. See the Scoring & rules page for the applied segment awards.

FIN points: RaceCentral calculates these from the classified finishers in each race’s scoring group. Under standard countdown scoring, 40 classified finishers means 40 points for first, 39 for second, and 1 for last. When multiple starts are combined, points use the combined scoring-group ranking after selecting the result that counts for each rider. This can differ from the individual event position shown in the race breakdown. In All races, FIN is the sum of the rider’s counted race awards. A custom finishing-points scale replaces the countdown; otherwise, an award limit can restrict which places score.

Any Podium points come from the organiser’s Extra FIN configuration; no bonus is awarded when that setting is blank.

Riders without a recorded source (such as an uploaded FIT file or live Zwift result) are hidden from these results.